Arkansas
Loading...
Overall Economic Activity
Name | Value |
---|---|
Coincident Economic Activity Index for Arkansas | -0.88585 Percent Change from Year Ago Nov 2020 |
Economic Conditions Index for Little Rock-North Little Rock-Conway, AR (MSA) (DISCONTINUED) | 2.23 Percent Dec 2019 |
Economic Conditions Index for Memphis, TN-MS-AR (MSA) (DISCONTINUED) | -0.53 Percent Dec 2019 |
Real Gross Domestic Product | -2.84835 Percent Change from Year Ago Q3 2020 |
GDP Growth
Name | Value |
---|---|
Real Gross Domestic Product | -2.84835 Percent Change from Year Ago Q3 2020 |
Real Total Gross Domestic Product for Arkansas | 0.64122 Percent Change from Year Ago 2019 |
Total Real Gross Domestic Product for Fayetteville-Springdale-Rogers, AR-MO (MSA) | 0.57240 Percent Change from Year Ago 2019 |
Total Real Gross Domestic Product for Fort Smith, AR-OK (MSA) | 1.07234 Percent Change from Year Ago 2019 |
Total Real Gross Domestic Product for Hot Springs, AR (MSA) | 1.29329 Percent Change from Year Ago 2019 |
Total Real Gross Domestic Product for Jonesboro, AR (MSA) | 1.61543 Percent Change from Year Ago 2019 |
Total Real Gross Domestic Product for Memphis, TN-MS-AR (MSA) | 0.06769 Percent Change from Year Ago 2019 |
Total Real Gross Domestic Product for Pine Bluff, AR (MSA) | -1.59795 Percent Change from Year Ago 2019 |
Total Real Gross Domestic Product for Texarkana, TX-AR (MSA) | 0.90079 Percent Change from Year Ago 2019 |
Population
Name | Value |
---|---|
Population Level | 0.40318 Percent Change from Year Ago Dec 2020 |
Resident Population in Arkansas | 0.31569 Percent Change from Year Ago 2020 |
Resident Population in Fayetteville-Springdale-Rogers, AR-MO (MSA) | 1.84011 Percent Change from Year Ago 2019 |
Resident Population in Fort Smith, AR-OK (MSA) | 0.02797 Percent Change from Year Ago 2019 |
Resident Population in Little Rock-North Little Rock-Conway, AR (MSA) | 0.31118 Percent Change from Year Ago 2019 |
Resident Population in Memphis, TN-MS-AR (MSA) | 0.26428 Percent Change from Year Ago 2019 |
Resident Population in Pine Bluff, AR (MSA) | -1.61576 Percent Change from Year Ago 2019 |
Resident Population in Texarkana, TX-Texarkana, AR (MSA) | -0.39237 Percent Change from Year Ago 2019 |
Unemployment Rate
Name | Value |
---|---|
Unemployment Rate | 6.7 Percent Dec 2020 |
Unemployment Rate in Arkansas | 4.2 Percent Dec 2020 |
Unemployment Rate in Fayetteville-Springdale-Rogers, AR-MO (MSA) | 4.7 Percent Nov 2020 |
Unemployment Rate in Fort Smith, AR-OK (MSA) | 6.3 Percent Nov 2020 |
Unemployment Rate in Jonesboro, AR (MSA) | 5.4 Percent Nov 2020 |
Unemployment Rate in Little Rock-North Little Rock-Conway, AR (MSA) | 6.8 Percent Nov 2020 |
Unemployment Rate in Memphis, TN-MS-AR (MSA) | 6.9 Percent Nov 2020 |
Employment Growth
Name | Value |
---|---|
All Employees, Total Nonfarm | -6.16719 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Arkansas | -2.76954 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Fayetteville-Springdale-Rogers, AR-MO (MSA) | -0.82028 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Fort Smith, AR-OK (MSA) | -4.14828 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Hot Springs, AR (MSA) | -0.50505 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Jonesboro, AR (MSA) | 1.31363 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Little Rock-North Little Rock-Conway, AR (MSA) | -4.36453 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Memphis, TN-MS-AR (MSA) | -2.58015 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Pine Bluff, AR (MSA) | -4.60123 Percent Change from Year Ago Dec 2020 |
All Employees: Total Nonfarm in Texarkana, TX-AR (MSA) | -0.81967 Percent Change from Year Ago Dec 2020 |
Per Capita Personal Income Growth
Name | Value |
---|---|
Real Disposable Personal Income: Per Capita | 2.62522 Percent Change from Year Ago Nov 2020 |
Real Per Capita Personal Income for Memphis, TN-MS-AR (MSA) | 1.29924 Percent Change from Year Ago 2019 |
Real Per Capita Personal Income for Texarkana, TX-AR (MSA) | 2.43618 Percent Change from Year Ago 2019 |
Real Per Capita Personal Income in Arkansas | 4.28196 Percent Change from Year Ago Q3 2020 |
Real Per Capita Personal Income: Metropolitan Portion for Arkansas | 1.33111 Percent Change from Year Ago 2019 |
Real Per Capita Personal Income: Nonmetropolitan Portion for Arkansas | 1.85916 Percent Change from Year Ago 2019 |
Construction Activity
Name | Value |
---|---|
New Private Housing Units Authorized by Building Permits | 17.29581 Percent Change from Year Ago Dec 2020 |
New Private Housing Units Authorized by Building Permits for Arkansas | 25.87291 Percent Change from Year Ago Nov 2020 |
New Private Housing Units Authorized by Building Permits for Memphis, TN-MS-AR (MSA) | 20.55789 Percent Change from Year Ago Nov 2020 |
House Price Growth
Name | Value |
---|---|
All-Transactions House Price Index for Arkansas | 4.14271 Percent Change from Year Ago Q3 2020 |
All-Transactions House Price Index for Fayetteville-Springdale-Rogers, AR (MSA) | 5.16443 Percent Change from Year Ago Q3 2020 |
All-Transactions House Price Index for Fort Smith, AR-OK (MSA) | 1.81488 Percent Change from Year Ago Q3 2020 |
All-Transactions House Price Index for Little Rock-North Little Rock-Conway, AR (MSA) | 3.65613 Percent Change from Year Ago Q3 2020 |
All-Transactions House Price Index for Memphis, TN-MS-AR (MSA) | 6.53209 Percent Change from Year Ago Q3 2020 |
All-Transactions House Price Index for Texarkana, TX-Texarkana, AR (MSA) | 6.85304 Percent Change from Year Ago Q3 2020 |
All-Transactions House Price Index for the United States | 4.69256 Percent Change from Year Ago Q3 2020 |