Tennessee
Loading...
Overall Economic Activity
Name | Value |
---|---|
Coincident Economic Activity Index for Tennessee | -3.67740 Percent Change from Year Ago Nov 2020 |
Economic Conditions Index for Memphis, TN-MS-AR (MSA) (DISCONTINUED) | -0.53 Percent Dec 2019 |
Economic Conditions Index for Nashville-Davidson--Murfreesboro--Franklin, TN (MSA) (DISCONTINUED) | 3.55 Percent Dec 2019 |
Real Gross Domestic Product | -2.84835 Percent Change from Year Ago Q3 2020 |
GDP Growth
Population
Name | Value |
---|---|
Population Level | 0.40318 Percent Change from Year Ago Dec 2020 |
Resident Population in Clarksville, TN-KY (MSA) | 1.15642 Percent Change from Year Ago 2019 |
Resident Population in Jackson, TN (MSA) | 0.18450 Percent Change from Year Ago 2019 |
Resident Population in Memphis, TN-MS-AR (MSA) | 0.26428 Percent Change from Year Ago 2019 |
Resident Population in Tennessee | 0.82733 Percent Change from Year Ago 2020 |
Unemployment Rate
Name | Value |
---|---|
Unemployment Rate | 6.7 Percent Dec 2020 |
Unemployment Rate in Chattanooga, TN-GA (MSA) | 4.5 Percent Nov 2020 |
Unemployment Rate in Clarksville, TN-KY (MSA) | 5.8 Percent Nov 2020 |
Unemployment Rate in Cleveland, TN (MSA) | 5.0 Percent Nov 2020 |
Unemployment Rate in Jackson, TN (MSA) | 5.6 Percent Nov 2020 |
Unemployment Rate in Johnson City, TN (MSA) | 5.5 Percent Nov 2020 |
Unemployment Rate in Kingsport-Bristol-Bristol, TN-VA (MSA) | 5.4 Percent Nov 2020 |
Unemployment Rate in Knoxville, TN (MSA) | 4.8 Percent Nov 2020 |
Unemployment Rate in Memphis, TN-MS-AR (MSA) | 6.9 Percent Nov 2020 |
Unemployment Rate in Morristown, TN (MSA) | 5.1 Percent Nov 2020 |
Unemployment Rate in Nashville-Davidson--Murfreesboro--Franklin, TN (MSA) | 4.4 Percent Nov 2020 |
Unemployment Rate in Tennessee | 6.4 Percent Dec 2020 |
Employment Growth
Per Capita Personal Income Growth
Construction Activity
Name | Value |
---|---|
New Private Housing Units Authorized by Building Permits | 17.29581 Percent Change from Year Ago Dec 2020 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Johnson City, TN (MSA) | 97.49930 Percent Change from Year Ago Nov 2020 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Memphis, TN-MS-AR (MSA) | 22.89347 Percent Change from Year Ago Nov 2020 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Nashville-Davidson--Murfreesboro--Franklin, TN (MSA) | 1.03697 Percent Change from Year Ago Nov 2020 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Tennessee | 13.55177 Percent Change from Year Ago Nov 2020 |