Tennessee
Loading...
Overall Economic Activity
Name | Value |
---|---|
Coincident Economic Activity Index for Tennessee | -1.40671 Percent Change from Year Ago Feb 2021 |
Economic Conditions Index for Memphis, TN-MS-AR (MSA) (DISCONTINUED) | -0.53 Percent Dec 2019 |
Economic Conditions Index for Nashville-Davidson--Murfreesboro--Franklin, TN (MSA) (DISCONTINUED) | 3.55 Percent Dec 2019 |
Real Gross Domestic Product | -2.38669 Percent Change from Year Ago Q4 2020 |
GDP Growth
Population
Name | Value |
---|---|
Population Level | 0.47929 Percent Change from Year Ago Mar 2021 |
Resident Population in Clarksville, TN-KY (MSA) | 1.15642 Percent Change from Year Ago 2019 |
Resident Population in Jackson, TN (MSA) | 0.18450 Percent Change from Year Ago 2019 |
Resident Population in Memphis, TN-MS-AR (MSA) | 0.26428 Percent Change from Year Ago 2019 |
Resident Population in Tennessee | 0.82733 Percent Change from Year Ago 2020 |
Unemployment Rate
Name | Value |
---|---|
Unemployment Rate | 6.0 Percent Mar 2021 |
Unemployment Rate in Chattanooga, TN-GA (MSA) | 4.3 Percent Feb 2021 |
Unemployment Rate in Clarksville, TN-KY (MSA) | 5.3 Percent Feb 2021 |
Unemployment Rate in Cleveland, TN (MSA) | 4.8 Percent Feb 2021 |
Unemployment Rate in Jackson, TN (MSA) | 4.8 Percent Feb 2021 |
Unemployment Rate in Johnson City, TN (MSA) | 4.7 Percent Feb 2021 |
Unemployment Rate in Kingsport-Bristol-Bristol, TN-VA (MSA) | 5.0 Percent Feb 2021 |
Unemployment Rate in Knoxville, TN (MSA) | 4.3 Percent Feb 2021 |
Unemployment Rate in Memphis, TN-MS-AR (MSA) | 6.5 Percent Feb 2021 |
Unemployment Rate in Morristown, TN (MSA) | 4.5 Percent Feb 2021 |
Unemployment Rate in Nashville-Davidson--Murfreesboro--Franklin, TN (MSA) | 4.1 Percent Feb 2021 |
Unemployment Rate in Tennessee | 4.9 Percent Feb 2021 |
Employment Growth
Per Capita Personal Income Growth
Construction Activity
Name | Value |
---|---|
New Private Housing Units Authorized by Building Permits | 19.61057 Percent Change from Year Ago Feb 2021 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Johnson City, TN (MSA) | 58.44854 Percent Change from Year Ago Feb 2021 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Memphis, TN-MS-AR (MSA) | 17.58820 Percent Change from Year Ago Feb 2021 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Nashville-Davidson--Murfreesboro--Franklin, TN (MSA) | 14.83611 Percent Change from Year Ago Feb 2021 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Tennessee | 10.59996 Percent Change from Year Ago Feb 2021 |