Indiana
Loading...
Overall Economic Activity
Name | Value |
---|---|
Coincident Economic Activity Index for Indiana | -2.36405 Percent Change from Year Ago Nov 2020 |
Economic Conditions Index for Chicago-Naperville-Joliet, IL-IN-WI (MSA) (DISCONTINUED) | 0.51 Percent Dec 2019 |
Economic Conditions Index for Cincinnati-Middletown, OH-KY-IN (MSA) (DISCONTINUED) | 1.25 Percent Dec 2019 |
Economic Conditions Index for Indianapolis-Carmel-Anderson, IN (MSA) (DISCONTINUED) | -0.56 Percent Dec 2019 |
Economic Conditions Index for Louisville/Jefferson County, KY-IN (MSA) (DISCONTINUED) | 2.77 Percent Dec 2019 |
Real Gross Domestic Product | -2.84835 Percent Change from Year Ago Q3 2020 |
GDP Growth
Population
Name | Value |
---|---|
Population Level | 0.40318 Percent Change from Year Ago Dec 2020 |
Resident Population in Evansville, IN-KY (MSA) | 0.13538 Percent Change from Year Ago 2019 |
Resident Population in Indiana | 0.35571 Percent Change from Year Ago 2020 |
Resident Population in Louisville-Jefferson County, KY-IN (MSA) | 0.24445 Percent Change from Year Ago 2019 |