Illinois
Loading...
Overall Economic Activity
Name | Value |
---|---|
Coincident Economic Activity Index for Illinois | -5.51357 Percent Change from Year Ago Nov 2020 |
Economic Conditions Index for Chicago-Naperville-Joliet, IL-IN-WI (MSA) (DISCONTINUED) | 0.51 Percent Dec 2019 |
Economic Conditions Index for St. Louis, MO-IL (MSA) (DISCONTINUED) | 0.39 Percent Dec 2019 |
Real Gross Domestic Product | -2.84835 Percent Change from Year Ago Q3 2020 |
GDP Growth
Population
Name | Value |
---|---|
Population Level | 0.40318 Percent Change from Year Ago Dec 2020 |
Resident Population in Illinois | -0.62751 Percent Change from Year Ago 2020 |
Resident Population in St Louis, MO-IL (MSA) | -0.02603 Percent Change from Year Ago 2019 |
Unemployment Rate
Name | Value |
---|---|
Unemployment Rate | 6.7 Percent Dec 2020 |
Unemployment Rate in Bloomington, IL (MSA) | 5.0 Percent Nov 2020 |
Unemployment Rate in Champaign-Urbana, IL (MSA) | 5.0 Percent Nov 2020 |
Unemployment Rate in Chicago-Naperville-Elgin, IL-IN-WI (MSA) | 7.7 Percent Nov 2020 |
Unemployment Rate in Danville, IL (MSA) | 6.9 Percent Nov 2020 |
Unemployment Rate in Davenport-Moline-Rock Island, IA-IL (MSA) | 5.4 Percent Nov 2020 |
Unemployment Rate in Decatur, IL (MSA) | 8.3 Percent Nov 2020 |
Unemployment Rate in Illinois | 7.6 Percent Dec 2020 |
Unemployment Rate in Kankakee, IL (MSA) | 6.9 Percent Nov 2020 |
Unemployment Rate in Peoria, IL (MSA) | 6.9 Percent Nov 2020 |
Unemployment Rate in Rockford, IL (MSA) | 7.7 Percent Nov 2020 |
Unemployment Rate in Springfield, IL (MSA) | 6.1 Percent Nov 2020 |
Unemployment Rate in St. Louis, MO-IL (MSA) | 4.9 Percent Nov 2020 |
Employment Growth
Per Capita Personal Income Growth
Construction Activity
Name | Value |
---|---|
New Private Housing Units Authorized by Building Permits | 17.29581 Percent Change from Year Ago Dec 2020 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Chicago-Naperville-Elgin, IL-IN-WI (MSA) | 12.58961 Percent Change from Year Ago Nov 2020 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Illinois | 17.65157 Percent Change from Year Ago Nov 2020 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for St. Louis, MO-IL (MSA) | 7.07236 Percent Change from Year Ago Nov 2020 |