Illinois
Loading...
Overall Economic Activity
Name | Value |
---|---|
Coincident Economic Activity Index for Illinois | -6.82033 Percent Change from Year Ago Feb 2021 |
Economic Conditions Index for Chicago-Naperville-Joliet, IL-IN-WI (MSA) (DISCONTINUED) | 0.51 Percent Dec 2019 |
Economic Conditions Index for St. Louis, MO-IL (MSA) (DISCONTINUED) | 0.39 Percent Dec 2019 |
Real Gross Domestic Product | -2.38669 Percent Change from Year Ago Q4 2020 |
GDP Growth
Population
Name | Value |
---|---|
Population Level | 0.47929 Percent Change from Year Ago Mar 2021 |
Resident Population in Illinois | -0.62751 Percent Change from Year Ago 2020 |
Resident Population in St Louis, MO-IL (MSA) | -0.02603 Percent Change from Year Ago 2019 |
Unemployment Rate
Name | Value |
---|---|
Unemployment Rate | 6.0 Percent Mar 2021 |
Unemployment Rate in Bloomington, IL (MSA) | 4.5 Percent Feb 2021 |
Unemployment Rate in Champaign-Urbana, IL (MSA) | 4.9 Percent Feb 2021 |
Unemployment Rate in Chicago-Naperville-Elgin, IL-IN-WI (MSA) | 8.3 Percent Feb 2021 |
Unemployment Rate in Danville, IL (MSA) | 7.2 Percent Feb 2021 |
Unemployment Rate in Davenport-Moline-Rock Island, IA-IL (MSA) | 6.0 Percent Feb 2021 |
Unemployment Rate in Decatur, IL (MSA) | 8.3 Percent Feb 2021 |
Unemployment Rate in Illinois | 7.4 Percent Feb 2021 |
Unemployment Rate in Kankakee, IL (MSA) | 7.1 Percent Feb 2021 |
Unemployment Rate in Peoria, IL (MSA) | 6.6 Percent Feb 2021 |
Unemployment Rate in Rockford, IL (MSA) | 9.8 Percent Feb 2021 |
Unemployment Rate in Springfield, IL (MSA) | 5.6 Percent Feb 2021 |
Unemployment Rate in St. Louis, MO-IL (MSA) | 5.0 Percent Feb 2021 |
Employment Growth
Per Capita Personal Income Growth
Construction Activity
Name | Value |
---|---|
New Private Housing Units Authorized by Building Permits | 19.61057 Percent Change from Year Ago Feb 2021 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Chicago-Naperville-Elgin, IL-IN-WI (MSA) | 18.20740 Percent Change from Year Ago Feb 2021 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Illinois | 15.23117 Percent Change from Year Ago Feb 2021 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for St. Louis, MO-IL (MSA) | 24.13003 Percent Change from Year Ago Feb 2021 |