Download Data
Download a compressed file of data series files in the following category:
Middle Atlantic
| Category Path: | FRED > Categories > U.S. Regional Data > Census Regions > Northeast > Census Divisions > Middle Atlantic |
| Last Updated: | 2012-05-24 2:17 PM CDT |
| Notes: |
| File Name | Number of Series | Description | Data Series Format | Size |
|---|---|---|---|---|
| CDMA_xls_2.zip | 1,725 | All Series | Excel | 6.0 MB |
| CDMA_txt_2.zip | 1,725 | All Series | Text, Space Delimited | 2.6 MB |
| CDMA_csv_2.zip | 1,725 | All Series | Text, Comma Separated | 1.8 MB |
| CDMA_censusdivision_xls_2.zip | 35 | Census Division Series Only | Excel | 104 KB |
| CDMA_censusdivision_txt_2.zip | 35 | Census Division Series Only | Text, Space Delimited | 49 KB |
| CDMA_censusdivision_csv_2.zip | 35 | Census Division Series Only | Text, Comma Separated | 32 KB |
| CDMA_state_xls_2.zip | 395 | State Series Only | Excel | 1.2 MB |
| CDMA_state_txt_2.zip | 395 | State Series Only | Text, Space Delimited | 554 KB |
| CDMA_state_csv_2.zip | 395 | State Series Only | Text, Comma Separated | 402 KB |
| CDMA_msa_xls_2.zip | 845 | Metropolitan Statistical Area Series Only | Excel | 3.3 MB |
| CDMA_msa_txt_2.zip | 845 | Metropolitan Statistical Area Series Only | Text, Space Delimited | 1.4 MB |
| CDMA_msa_csv_2.zip | 845 | Metropolitan Statistical Area Series Only | Text, Comma Separated | 938 KB |
| CDMA_county_xls_2.zip | 450 | County Series Only | Excel | 1.5 MB |
| CDMA_county_txt_2.zip | 450 | County Series Only | Text, Space Delimited | 625 KB |
| CDMA_county_csv_2.zip | 450 | County Series Only | Text, Comma Separated | 466 KB |
Note: CSV files do not contain header information.
Notes
- Read 'Category Zip File Format' for an explanation of the directory structure.
- In the compressed file, see README_*.txt for a description of the data series.
- Zip files require unzip software to extract data series files.

