Download Data
Download a compressed file of data series files in the following category:
Massachusetts
| Category Path: | FRED > Categories > U.S. Regional Data > States > Massachusetts |
| Last Updated: | 2012-02-09 1:35 PM CST |
| Notes: |
| File Name | Number of Series | Description | Data Series Format | Size |
|---|---|---|---|---|
| STMA_xls_2.zip | 410 | All Series | Excel | 1.4 MB |
| STMA_txt_2.zip | 410 | All Series | Text, Space Delimited | 588 KB |
| STMA_csv_2.zip | 410 | All Series | Text, Comma Separated | 434 KB |
| STMA_state_xls_2.zip | 130 | State Series Only | Excel | 396 KB |
| STMA_state_txt_2.zip | 130 | State Series Only | Text, Space Delimited | 182 KB |
| STMA_state_csv_2.zip | 130 | State Series Only | Text, Comma Separated | 132 KB |
| STMA_msa_xls_2.zip | 4 | Metropolitan Statistical Area Series Only | Excel | 20 KB |
| STMA_msa_txt_2.zip | 4 | Metropolitan Statistical Area Series Only | Text, Space Delimited | 10 KB |
| STMA_msa_csv_2.zip | 4 | Metropolitan Statistical Area Series Only | Text, Comma Separated | 8 KB |
| STMA_necta_xls_2.zip | 124 | New England City and Town Area Series Only | Excel | 421 KB |
| STMA_necta_txt_2.zip | 124 | New England City and Town Area Series Only | Text, Space Delimited | 169 KB |
| STMA_necta_csv_2.zip | 124 | New England City and Town Area Series Only | Text, Comma Separated | 124 KB |
| STMA_county_xls_2.zip | 42 | County Series Only | Excel | 143 KB |
| STMA_county_txt_2.zip | 42 | County Series Only | Text, Space Delimited | 61 KB |
| STMA_county_csv_2.zip | 42 | County Series Only | Text, Comma Separated | 46 KB |
Note: CSV files do not contain header information.
Notes
- Read 'Category Zip File Format' for an explanation of the directory structure.
- In the compressed file, see README_*.txt for a description of the data series.
- Zip files require unzip software to extract data series files.

